Ethereum Price History by Year
Ethereum's yearly average price was $0.9462 in 2015 (from August) and $2,229.14 in 2026 so far. The table shows each year's dollar and lira average, the yearly change and the year's highest day; open a year for monthly values.
Yearly average Ethereum price (USD, log scale)
| Year | Average (USD) | TRY | Yearly change | Highest day (USD) |
|---|---|---|---|---|
| 2026 | 2,229.14 | 102,336.05 | -18.4% | 3,354.74 |
| 2025 | 3,062.21 | 121,724.85 | -17.2% | 4,831.24 |
| 2024 | 3,043.96 | 99,883.36 | +61.1% | 4,066.21 |
| 2023 | 1,794.18 | 42,903.92 | +82.9% | 2,380.60 |
| 2022 | 1,992.16 | 31,599.26 | -69.5% | 3,830.60 |
| 2021 | 2,773.65 | 25,714.83 | +550.3% | 4,811.59 |
| 2020 | 307.20 | 2,227.25 | +353.6% | 752.71 |
| 2019 | 180.64 | 1,029.76 | +27.8% | 334.78 |
| 2018 | 482.45 | 2,121.48 | -82.8% | 1,384.78 |
| 2017 | 219.78 | 805.98 | +7,883.9% | 817.72 |
| 2016 | 9.77 | 29.40 | +786.8% | 20.70 |
| 2015 | 0.9462 | 2.75 | - | 1.84 |
The yearly average is the average of the year's completed months; the yearly change compares the year's last month with the previous December. Source: MetalTakip compilation (daily prices from Bitstamp, Bitfinex, Coinbase and Blockchain.com; Poloniex ETH/BTC for Ethereum's first months); each monthly value is the median of the sources' monthly averages. Data updated 9 November 2026. Lira values use the CBRT EVDS dollar buying rate. For information only; not investment advice.