Gold Rate in India by Year
At the international gold price, 24 carat gold averaged ₹4,026 per 10 grams in India in 2000 and ₹1,36,178 in 2026 so far. The table shows each year's 24 and 22 carat average, the yearly change and the rupee rate; open a year for monthly figures.
These are international gold prices converted to rupees. Rates quoted by Indian jewellers and bullion dealers are higher: they include customs duty, GST (3% on gold since July 2017) and making charges. They are not RBI or IBJA rates.
Yearly average gold rate in India (24K, ₹ per 10 grams)
| Year | 24K (₹/10 g) | 22K (₹/10 g) | Yearly change | ₹ per $ |
|---|---|---|---|---|
| 2026 | 1,36,178 | 1,24,830 | +1.1% | 94.08 |
| 2025 | 96,613 | 88,562 | +72.4% | 87.16 |
| 2024 | 64,262 | 58,907 | +33.4% | 83.67 |
| 2023 | 51,587 | 47,288 | +13.8% | 82.59 |
| 2022 | 45,445 | 41,658 | +10.0% | 78.59 |
| 2021 | 42,775 | 39,210 | -1.4% | 73.93 |
| 2020 | 42,198 | 38,682 | +29.9% | 74.11 |
| 2019 | 31,549 | 28,920 | +18.9% | 70.43 |
| 2018 | 27,869 | 25,547 | +9.0% | 68.41 |
| 2017 | 26,319 | 24,126 | +3.5% | 65.12 |
| 2016 | 26,979 | 24,731 | +9.6% | 67.20 |
| 2015 | 23,918 | 21,925 | -5.0% | 64.16 |
| 2014 | 24,824 | 22,755 | -0.3% | 61.03 |
| 2013 | 26,448 | 24,244 | -17.9% | 58.59 |
| 2012 | 28,659 | 26,271 | +6.9% | 53.42 |
| 2011 | 23,609 | 21,641 | +37.2% | 46.67 |
| 2010 | 17,990 | 16,491 | +18.7% | 45.72 |
| 2009 | 15,103 | 13,844 | +33.8% | 48.37 |
| 2008 | 12,115 | 11,106 | +25.0% | 43.42 |
| 2007 | 9,213 | 8,445 | +12.6% | 41.23 |
| 2006 | 8,797 | 8,064 | +20.6% | 45.25 |
| 2005 | 6,310 | 5,784 | +19.9% | 44.08 |
| 2004 | 5,954 | 5,457 | +4.8% | 45.27 |
| 2003 | 5,437 | 4,984 | +16.0% | 46.55 |
| 2002 | 4,841 | 4,438 | +20.9% | 48.58 |
| 2001 | 4,109 | 3,766 | +4.3% | 47.17 |
| 2000 | 4,026 | 3,690 | - | 44.91 |
The yearly average is the average of the year's months; the yearly change compares the year's last month with the previous December. Sources: World Bank (The Pink Sheet, CC BY 4.0, updated 3 November 2026) and ECB euro reference rates (INR, USD); rupee values are MetalTakip calculations. Coverage starts in 2000, the first year of the ECB rupee series. For information only; not investment advice.