Gold price in Indonesia by Year
At the international gold price, 24 carat gold averaged Rp70,511 per gram in Indonesia in 1999 and Rp2,528,473 in 2026 so far. The table shows each year's average, the yearly change and the rupiah rate; open a year for monthly figures.
These are international gold prices converted to Indonesian rupiah. Antam and gold shop prices are higher: they include production and certification costs, taxes and the seller's margin. This is not the Antam price.
24 Carat Gold Price in Indonesia by Year (Rp per gram)
| Year | 24K (Rp/g) | Yearly change | Rp per $ |
|---|---|---|---|
| 2026 | 2,528,473 | +2.7% | 17,479 |
| 2025 | 1,825,274 | +69.3% | 16,481 |
| 2024 | 1,217,103 | +35.2% | 15,856 |
| 2023 | 951,808 | +12.1% | 15,239 |
| 2022 | 858,777 | +9.3% | 14,850 |
| 2021 | 827,515 | -2.6% | 14,304 |
| 2020 | 829,331 | +26.9% | 14,567 |
| 2019 | 633,141 | +14.3% | 14,144 |
| 2018 | 580,045 | +5.8% | 14,234 |
| 2017 | 541,001 | +10.5% | 13,381 |
| 2016 | 533,835 | +3.9% | 13,304 |
| 2015 | 499,162 | -0.2% | 13,395 |
| 2014 | 482,271 | +1.9% | 11,862 |
| 2013 | 470,259 | -9.6% | 10,423 |
| 2012 | 503,402 | +9.1% | 9,377 |
| 2011 | 442,757 | +18.7% | 8,777 |
| 2010 | 357,415 | +16.8% | 9,085 |
| 2009 | 324,087 | +15.9% | 10,412 |
| 2008 | 270,361 | +23.5% | 9,690 |
| 2007 | 204,863 | +31.2% | 9,140 |
| 2006 | 178,021 | +14.0% | 9,166 |
| 2005 | 139,022 | +23.0% | 9,709 |
| 2004 | 117,583 | +18.2% | 8,938 |
| 2003 | 100,163 | +16.5% | 8,574 |
| 2002 | 92,672 | +4.6% | 9,319 |
| 2001 | 89,298 | +10.6% | 10,260 |
| 2000 | 75,221 | +26.7% | 8,403 |
| 1999 | 70,511 | - | 7,857 |
The yearly average is the average of the year's months; the yearly change compares the year's last month with the previous December. Rupiah values are MetalTakip calculations from World Bank gold prices and ECB euro reference rates. Coverage starts in the first year of the ECB rupiah series. For information only; not investment advice.
Sources: gold, World Bank Commodity Price Data (The Pink Sheet), monthly average in US dollars, licence CC BY 4.0, updated 3 November 2026; exchange rate, ECB euro reference rates (IDR and USD), monthly averages; rupiah per dollar computed by MetalTakip. Rupiah values are MetalTakip calculations at the international price. For information only; not investment advice.