Turkey's Minimum Wage by Year and Its Purchasing Power
Turkey's net minimum wage was 11,339,802 TRL (11.34 TRY today) in 1996 and is 28,075.50 TRY in 2026. Measured in gold, the year-end net wage was highest in 2005 (18.02 grams) and lowest in 2026 (3.99 grams). The table shows the last period of each year; all periods within a year are on the year pages.
Net Minimum Wage in Grams of Gold
| Year | Net minimum wage | Gold (grams) | Cumhuriyet coins | US dollars | Today's money (TRY) |
|---|---|---|---|---|---|
| 2026 | 28,075.50 TRY | 3.99 | 0.57 | 606 | - |
| 2025 | 22,104.67 TRY | 4.90 | 0.71 | 561 | 31,117 |
| 2024 | 17,002.12 TRY | 6.49 | 0.93 | 519 | 32,282 |
| 2023 | 11,402.32 TRY | 6.36 | 0.92 | 413 | 30,055 |
| 2022 | 5,500.35 TRY | 5.32 | 0.78 | 302 | 23,138 |
| 2021 | 2,825.90 TRY | 5.47 | 0.80 | 320 | 22,547 |
| 2020 | 2,324.71 TRY | 5.73 | 0.83 | 332 | 22,183 |
| 2019 | 2,020.90 TRY | 7.90 | 1.15 | 356 | 21,652 |
| 2018 | 1,603.12 TRY | 8.11 | 1.18 | 332 | 19,783 |
| 2017 | 1,404.06 TRY | 9.48 | 1.42 | 385 | 20,156 |
| 2016 | 1,300.99 TRY | 10.69 | 1.61 | 431 | 20,758 |
| 2015 | 1,000.54 TRY | 9.68 | 1.45 | 348 | 16,926 |
| 2014 | 891.03 TRY | 10.09 | 1.51 | 403 | 16,239 |
| 2013 | 803.68 TRY | 9.59 | 1.41 | 403 | 15,965 |
| 2012 | 739.79 TRY | 7.57 | 1.14 | 413 | 15,855 |
| 2011 | 658.95 TRY | 6.77 | 1.00 | 371 | 15,235 |
| 2010 | 599.12 TRY | 9.61 | 1.42 | 404 | 14,932 |
| 2009 | 546.48 TRY | 11.03 | 1.63 | 368 | 14,696 |
| 2008 | 503.26 TRY | 13.74 | 2.03 | 368 | 14,281 |
| 2007 | 419.15 TRY | 14.40 | 2.09 | 340 | 13,236 |
| 2006 | 380.46 TRY | 13.50 | 1.97 | 266 | 13,241 |
| 2005 | 350.15 TRY | 18.02 | 2.63 | 261 | 13,356 |
| 2004 | 318,233,475 TRL (318.23 TRY today) | 16.08 | 2.32 | 219 | 12,862 |
| 2003 | 225,999,000 TRL (226.00 TRY today) | 13.04 | 1.88 | 160 | 9,934 |
| 2002 | 184,251,937 TRL (184.25 TRY today) | 10.86 | 1.59 | 113 | 10,040 |
| 2001 | 122,186,520 TRL (122.19 TRY today) | 9.02 | 1.29 | 82 | 9,652 |
| 2000 | 86,922,900 TRL (86.92 TRY today) | 14.90 | 2.16 | 131 | 10,601 |
| 1999 | 70,110,000 TRL (70.11 TRY today) | 16.13 | 2.40 | 148 | 13,246 |
| 1998 | 34,573,946 TRL (34.57 TRY today) | 12.36 | 1.82 | 118 | 10,770 |
| 1997 | 23,474,588 TRL (23.47 TRY today) | 11.08 | 1.63 | 109 | 9,039 |
| 1996 | 11,339,802 TRL (11.34 TRY today) | 8.47 | 1.25 | 98 | 8,074 |
The 2026 gold value was calculated using the January-May average (later months are not yet in the EVDS gold series).
Frequently Asked Questions
What was Turkey's minimum wage by year?
The net minimum wage was 11,339,802 TRL (11.34 TRY today) in 1996 and is 28,075.50 TRY in 2026. Each year's amounts by period and the Official Gazette reference are on the year pages.
In which year was Turkey's minimum wage worth the most gold?
At the average gram gold price of those months, the net minimum wage of the last period of the year was worth the most in 2005 (18.02 grams) and the least in 2026 (3.99 grams).
Source: Turkish Ministry of Labour and Social Security (ÇSGB), "Net and gross minimum wages by year" (in Turkish); Official Gazette of Turkey; for gold and the dollar, the CBRT Electronic Data Delivery System (EVDS), monthly averages. Purchasing power: the net wage of the last period of each year divided by the average monthly prices of that period; calculation by MetalTakip. Amounts are for workers aged 16 and over. Amounts before 2005 are shown in old lira (TRL) with today's equivalent (divided by 1,000,000). In today's money: adjusted with Turkish CPI (CBRT chained monthly index, 2003=100; before 2003 the World Bank annual CPI index, FP.CPI.TOTL, CC BY 4.0, chained in 2003; annual averages are used for periods before 2003). Calculation by MetalTakip. For information only.